SIMA ROAD FUNDRAISING 2
| wdt_ID | Date | Sender | On Behalf | Currency | Value | Description |
|---|---|---|---|---|---|---|
| 1 | 21/10/2017 | CASH | RUDY SIE | USD | 1.000 | |
| 2 | 21/10/2017 | CASH | RUDY WOEN | SGD | 600 | |
| 3 | 21/10/2017 | CASH | DAHALIM | SGD | 600 | |
| 4 | 21/10/2017 | CASH | HAKIM | SGD | 600 | |
| 5 | 25/11/2017 | CASH | GROUP LAYSEE | SGD | 476 | |
| 6 | 11/02/2018 | CASH | CHEN MING JIAN | SGD | 69 | |
| 7 | 11/02/2018 | CASH | JOHNNY | SGD | 10 | |
| 8 | 11/02/2018 | CASH | YEOW POH GEOK | SGD | 69 | |
| 9 | 11/02/2018 | CASH | YEOW POH HONG | SGD | 69 | |
| 10 | 11/02/2018 | CASH | CHEN XIAOMIN | SGD | 69 |
