PAGODA FUNDRAISING
| wdt_ID | Date | Sender | On Behalf | Value | Description |
|---|---|---|---|---|---|
| 1 | 01/11/2016 | CASH | KONG KEE CHEAP | 1.003.000 | SGD100 * Rp 10.030 |
| 2 | 01/11/2016 | CASH | KONG SEOW LEY & FAM | 1.003.000 | SGD100 * Rp 10.030 |
| 3 | 01/11/2016 | CASH | KONG KEE HUI & FAM | 1.003.000 | SGD100 * Rp 10.030 |
| 4 | 01/11/2016 | CASH | KONG HUIE LAY | 1.003.000 | SGD100 * Rp 10.030 |
| 5 | 01/11/2016 | CASH | KOTAK DANA | 280.000 | |
| wdt_ID | Date | Sender | On Behalf | Value | Description |
