LIBRARY FUNDRAISING 02
| wdt_ID | Date | Sender | On Behalf | Value | Description |
|---|---|---|---|---|---|
| 1 | 03/04/2018 | SUSI | SUSI | 200.002 | |
| 2 | 03/04/2018 | HENDRI | HENDRI HUI | 500.002 | |
| 3 | 03/04/2018 | FITRIATY | XIN HUE | 350.000 | |
| 4 | 03/04/2018 | FITRIATY | AGUSTINO & FAM | 350.000 | |
| 5 | 03/04/2018 | SHERRY | SHERRY | 20.002 | |
| 6 | 03/04/2018 | RIZALDIE RAMALI | RIZALDIE RAMALI | 45.002 | |
| 7 | 03/04/2018 | SUYENTI | HEN JIA FAM | 50.002 | |
| 8 | 04/04/2018 | HELLEN AGUSTINA WU | HELLEN AGUSTINA WU | 50.002 | |
| 9 | 04/04/2018 | MARGASIDA | MARGASIDA | 200.002 | |
| 10 | 04/04/2018 | HELLEN AGUSTINA WU | ADI GUNADHARO | 10.002 | |
| wdt_ID | Date | Sender | On Behalf | Value | Description |
| ∑ = 1.775.016 |
