Star Tree Fundraising
wdt_ID | Date | Sender | On Behalf | Value | Description |
---|---|---|---|---|---|
2 | 05/04/2017 | LIE LIE KLARA LAURA | NO NAME | 9.400.000 | |
3 | 03/04/2017 | CHRISTIAN TJENDRA | SATYANI TJENDRA | 150.006 | |
4 | 03/04/2017 | CHRISTIAN TJENDRA | SUNLY CHUA & FAM | 150.006 | |
5 | 03/04/2017 | DENNY CICILYANTI | T.JAINAL ALIJAS & ERLI SUPRADJAJA | 100.006 | |
6 | 03/04/2017 | SUMINI | IBU MINI MEDAN | 300.006 | |
7 | 03/04/2017 | ARIYA PUTRA SIEKHI | ARIYA PUTRA SIEKHI | 105.006 | |
8 | 03/04/2017 | SEPTIAN TJIPTA TRY | SEPTIAN TJIPTA TRY | 1.155.006 | |
9 | 03/04/2017 | ANDI IRAWAN | ANDI IRAWAN & ELLYAWATI | 300.006 | |
10 | 03/04/2017 | HAFIT KUSUMA | TEDJA KUSUMA & LILY TEJAKUSUMA | 150.006 | |
11 | 03/04/2017 | HENDRA | HENDRA LO | 50.006 | |
wdt_ID | Date | Sender | On Behalf | Value | Description |
∑ = 11.860.054 |