CURB FUNDRAISING 01
wdt_ID | Date | Sender | OnBehalf | Value | Description |
---|---|---|---|---|---|
1 | 03/04/2018 | HELLEN AGUSTINA WU | HELLEN AGUSTINA WU | 50.001 | |
2 | 04/04/2018 | HELLEN AGUSTINA WU | ADI GUNADHARO | 10.001 | |
3 | 03/04/2018 | SUSI | SUSI | 200.001 | |
4 | 03/04/2018 | FITRIATY | XIN HUE | 150.000 | |
5 | 03/04/2018 | FITRIATY | AGUSTINO & FAM | 150.000 | |
6 | 03/04/2018 | SHERRY | SHERRY | 20.001 | |
7 | 03/04/2018 | RIZALDIE RAMALI | RIZALDIE RAMALI | 50.001 | |
8 | 03/04/2018 | SUYENTI | HEN JIA FAM | 50.001 | |
9 | 03/04/2018 | NIE NIE | NIE NIE | 10.001 | |
10 | 03/04/2018 | TRIDEN | TRIDEN | 200.001 | |
wdt_ID | Date | Sender | OnBehalf | Value | Description |
∑ = 890.008 |